|
Madico Advanced Ceramic 6000
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 53% | Transmitted: | 61% |
| Reflected: | 11% | Reflected (exterior): | 9% |
| Absorbed: | 36% | Reflected (interior): | 8% |
| Emissivity: | 0.80 | ||
| UV Light Rejected: | 99% | ||
| Infrared Rejection: | 58% | ||
| Glare Reduction: | 31% | ||
| Shading Coefficient: | 0.68 | ||
| Solar Heat Gain CE: | 0.59 | ||
| Solar Energy Reject. | 40% | ||
![]() |
|||
|
SRS 330
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 18% | Transmitted: | 25% |
| Reflected: | 46% | Reflected (exterior): | 43% |
| Absorbed: | 36% | ||
| Emissivity: | 0.99 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.32 | ||
| Solar Energy Reject. | 73% | ||
![]() |
|||
|
CL 200 XSR Security (2 mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 78% | Transmitted: | 85% |
| Reflected: | 10% | Reflected (exterior): | 10% |
| Absorbed: | 12% | Reflected (interior): | 10% |
| Emissivity: | 1.08 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .002" |
| Shading Coefficient: | 0.93 | Structure: | singleply |
| Solar Energy Reject. | 19% | Tensile Srtength: | 32k Psi |
| Break Strength: | 50pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Madico Advanced Ceramic 5000
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 42% | Transmitted: | 51% |
| Reflected: | 14% | Reflected (exterior): | 10% |
| Absorbed: | 44% | Reflected (interior): | 8% |
| Emissivity: | 0.92 | ||
| UV Light Rejected: | 99% | ||
| Infrared Rejection: | 66% | ||
| Glare Reduction: | 42% | ||
| Shading Coefficient: | 0.63 | ||
| Solar Heat Gain CE: | 0.55 | ||
| Solar Energy Reject. | 47% | ||
![]() |
|||
|
SRS 220
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 11% | Transmitted: | 15% |
| Reflected: | 48% | Reflected (exterior): | 55% |
| Absorbed: | 41% | ||
| Emissivity: | 1.00 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.25 | ||
| Solar Energy Reject. | 78% | ||
![]() |
|||
|
CL 400 XSR Security (4 mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 79% | Transmitted: | 85% |
| Reflected: | 10% | Reflected (exterior): | 11% |
| Absorbed: | 11% | Reflected (interior): | 10% |
| Emissivity: | 1.08 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .004" |
| Shading Coefficient: | 0.94 | Structure: | singleply |
| Solar Energy Reject. | 19% | Tensile Srtength: | 32k Psi |
| Break Strength: | 100pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Madico Advanced Ceramic 4000
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 34% | Transmitted: | 43% |
| Reflected: | 17% | Reflected (exterior): | 11% |
| Absorbed: | 49% | Reflected (interior): | 10% |
| Emissivity: | 0.79 | ||
| UV Light Rejected: | 99% | ||
| Infrared Rejection: | 77% | ||
| Glare Reduction: | 51% | ||
| Shading Coefficient: | 0.53 | ||
| Solar Heat Gain CE: | 0.46 | ||
| Solar Energy Reject. | 53% | ||
![]() |
|||
|
RS 440
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 24% | Transmitted: | 36% |
| Reflected: | 40% | Reflected (exterior): | 42% |
| Absorbed: | 36% | ||
| Emissivity: | 0.94 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.38 | ||
| Solar Energy Reject. | 66% | ||
![]() |
|||
|
CL 700 XSR Security
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 76% | Transmitted: | 84% |
| Reflected: | 10% | Reflected (exterior): | 10% |
| Absorbed: | 14% | Reflected (interior): | 10% |
| Emissivity: | 1.08 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .007" |
| Shading Coefficient: | 0.93 | Structure: | singleply |
| Solar Energy Reject. | 19% | Tensile Srtength: | 32k Psi |
| Break Strength: | 175pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Madico Advanced Ceramic 3000
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 24% | Transmitted: | 33% |
| Reflected: | 20% | Reflected (exterior): | 13% |
| Absorbed: | 56% | Reflected (interior): | 11% |
| Emissivity: | 0.81 | ||
| UV Light Rejected: | 99% | ||
| Infrared Rejection: | 82% | ||
| Glare Reduction: | 63% | ||
| Shading Coefficient: | 0.45 | ||
| Solar Heat Gain CE: | 0.39 | ||
| Solar Energy Reject. | 61% | ||
![]() |
|||
|
NG 70
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 59% | Transmitted: | 64% |
| Reflected: | 12% | Reflected (exterior): | 8% |
| Absorbed: | 29% | ||
| Emissivity: | 1.08 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.77 | ||
| Solar Energy Reject. | 33% | ||
![]() |
|||
|
LCL 600 XSRG Security
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 79% | Transmitted: | 83% |
| Reflected: | 10% | Reflected (exterior): | 10% |
| Absorbed: | 11% | Reflected (interior): | 10% |
| Emissivity: | 1.08 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .006" |
| Shading Coefficient: | 0.93 | Structure: | multiply |
| Solar Energy Reject. | 19% | Tensile Srtength: | 32k Psi |
| Break Strength: | 150pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 3-4Ppi | ||
![]() |
|||
|
Starlite SL 380
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 32% | Transmitted: | 37% |
| Reflected: | 22% | Reflected (exterior): | 21% |
| Absorbed: | 46% | Reflected (interior): |
14% |
| Emissivity: | 1.09 | ||
| UV Light Rejected: | 99% | ||
| Glare Reduction: | 58% | ||
| Shading Coefficient: | 0.54 | ||
| Solar Heat Gain CE: | 0.47 | ||
| Solar Energy Reject. | 53% | ||
![]() |
|||
|
NG 50
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 40% | Transmitted: | 43% |
| Reflected: | 14% | Reflected (exterior): | 12% |
| Absorbed: | 46% | ||
| Emissivity: | 0.99 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.60 | ||
| Solar Energy Reject. | 48% | ||
![]() |
|||
|
LCL 800 XSR Security
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 78% | Transmitted: | 84% |
| Reflected: | 10% | Reflected (exterior): | 10% |
| Absorbed: | 12% | Reflected (interior): | 10% |
| Emissivity: | 1.08 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .008" |
| Shading Coefficient: | 0.93 | Structure: | multiply |
| Solar Energy Reject. | 19% | Tensile Srtength: | 32k Psi |
| Break Strength: | 200pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Starlite SL 280
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 23% | Transmitted: | 28% |
| Reflected: | 35% | Reflected (exterior): | 33% |
| Absorbed: | 42% | Reflected (interior): |
21% |
| Emissivity: | 1.02 | ||
| UV Light Rejected: | 99% | ||
| Glare Reduction: | 68% | ||
| Shading Coefficient: | 0.39 | ||
| Solar Heat Gain CE: | 0.34 | ||
| Solar Energy Reject. | 66% | ||
![]() |
|||
|
NG 35
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 28% | Transmitted: | 36% |
| Reflected: | 26% | Reflected (exterior): | 26% |
| Absorbed: | 46% | ||
| Emissivity: | 0.96 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.45 | ||
| Solar Energy Reject. | 61% | ||
![]() |
|||
|
LCL 1400 XSR Security
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 74% | Transmitted: | 82% |
| Reflected: | 10% | Reflected (exterior): | 9% |
| Absorbed: | 16% | Reflected (interior): | 9% |
| Emissivity: | 1.08 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .014" |
| Shading Coefficient: | 0.92 | Structure: | multiply |
| Solar Energy Reject. | 20% | Tensile Srtength: | 32k Psi |
| Break Strength: | 350pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Starlite SL 180
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 6% | Transmitted: | 8% |
| Reflected: | 53% | Reflected (exterior): | 55% |
| Absorbed: | 41% | Reflected (interior): |
25% |
| Emissivity: | 1.06 | ||
| UV Light Rejected: | 99% | ||
| Glare Reduction: | 91% | ||
| Shading Coefficient: | 0.19 | ||
| Solar Heat Gain CE: | 0.17 | ||
| Solar Energy Reject. | 83% | ||
![]() |
|||
|
NG 20
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 16% | Transmitted: | 13% |
| Reflected: | 33% | Reflected (exterior): | 27% |
| Absorbed: | 51% | ||
| Emissivity: | 0.93 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.33 | ||
| Solar Energy Reject. | 72% | ||
![]() |
|||
|
RS 220 XSR Security (4 Mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 11% | Transmitted: | 15% |
| Reflected: | 48% | Reflected (exterior): | 55% |
| Absorbed: | 41% | ||
| Emissivity: | 0.91 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .004" |
| Shading Coefficient: | 0.24 | Structure: | multiply |
| Solar Energy Reject. | 79% | Tensile Srtength: | 32k Psi |
| Break Strength: | 100pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Designer Grey DG 55
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 47% | Transmitted: | 51% |
| Reflected: | 14% | Reflected (exterior): | 11% |
| Absorbed: | 39% | Reflected (interior): |
12% |
| Emissivity: | 1.07 | ||
| UV Light Rejected: | 99% | ||
| Glare Reduction: | 42% | ||
| Shading Coefficient: | 0.66 | ||
| Solar Heat Gain CE: | 0.57 | ||
| Solar Energy Reject. | 43% | ||
![]() |
|||
|
SB 341
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 25% | Transmitted: | 40% |
| Reflected: | 35% | Reflected (exterior): | 25% |
| Absorbed: | 40% | ||
| Emissivity: | 0.91 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.39 | ||
| Solar Energy Reject. | 66% | ||
![]() |
|||
|
RS 440 XSR Security (4 Mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 24% | Transmitted: | 36% |
| Reflected: | 36% | Reflected (exterior): | 42% |
| Absorbed: | 40% | ||
| Emissivity: | 0.94 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .004" |
| Shading Coefficient: | 0.39 | Structure: | multiply |
| Solar Energy Reject. | 66% | Tensile Srtength: | 32k Psi |
| Break Strength: | 100pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Designer Grey DG 45
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 40% | Transmitted: | 42% |
| Reflected: | 15% | Reflected (exterior): | 16% |
| Absorbed: | 45% | Reflected (interior): |
13% |
| Emissivity: | 1.06 | ||
| UV Light Rejected: | 99% | ||
| Glare Reduction: | 52% | ||
| Shading Coefficient: | 0.58 | ||
| Solar Heat Gain CE: | 0.50 | ||
| Solar Energy Reject. | 49% | ||
![]() |
|||
|
SB 221
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 15% | Transmitted: | 20% |
| Reflected: | 42% | Reflected (exterior): | 33% |
| Absorbed: | 43% | ||
| Emissivity: | 0.91 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.29 | ||
| Solar Energy Reject. | 75% | ||
![]() |
|||
|
SRS 220 XSR Security (8 Mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 11% | Transmitted: | 15% |
| Reflected: | 48% | Reflected (exterior): | 55% |
| Absorbed: | 41% | ||
| Emissivity: | 1.00 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .008" |
| Shading Coefficient: | 0.27 | Structure: | multiply |
| Solar Energy Reject. | 77% | Tensile Srtength: | 32k Psi |
| Break Strength: | 200pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Designer Grey DG 35
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 33% | Transmitted: | 38% |
| Reflected: | 23% | Reflected (exterior): | 28% |
| Absorbed: | 44% | Reflected (interior): |
20% |
| Emissivity: | 1.00 | ||
| UV Light Rejected: | 99% | ||
| Glare Reduction: | 57% | ||
| Shading Coefficient: | 0.51 | ||
| Solar Heat Gain CE: | 0.44 | ||
| Solar Energy Reject. | 56% | ||
![]() |
|||
|
SG 550
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 46% | Transmitted: | 50% |
| Reflected: | 11% | Reflected (exterior): | 10% |
| Absorbed: | 43% | ||
| Emissivity: | 1.05 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.66 | ||
| Solar Energy Reject. | 42% | ||
![]() |
|||
|
NG 50 XSR Security (4 Mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 40% | Transmitted: | 43% |
| Reflected: | 14% | Reflected (exterior): | 11% |
| Absorbed: | 46% | ||
| Emissivity: | .99 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .004" |
| Shading Coefficient: | 0.60 | Structure: | multiply |
| Solar Energy Reject. | 48% | Tensile Srtength: | 32k Psi |
| Break Strength: | 100pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Soft Bronze SB 35
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 30% | Transmitted: | 37% |
| Reflected: | 29% | Reflected (exterior): | 24% |
| Absorbed: | 41% | Reflected (interior): |
22% |
| Emissivity: | 0.93 | ||
| UV Light Rejected: | 99% | ||
| Glare Reduction: | 58% | ||
| Shading Coefficient: | 0.42 | ||
| Solar Heat Gain CE: | 0.37 | ||
| Solar Energy Reject. | 63% | ||
![]() |
|||
|
SG 330
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 29% | Transmitted: | 32% |
| Reflected: | 21% | Reflected (exterior): | 18% |
| Absorbed: | 50% | ||
| Emissivity: | 1.05 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.50 | ||
| Solar Energy Reject. | 56% | ||
![]() |
|||
|
DG 35 Security (4 Mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 33% | Transmitted: | 38% |
| Reflected: | 23% | Reflected (exterior): | 20% |
| Absorbed: | 44% | ||
| Emissivity: | 1.00 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .004" |
| Shading Coefficient: | 0.51 | Structure: | singleply |
| Solar Energy Reject. | 56% | Tensile Srtength: | 25k Psi |
| Break Strength: | 100pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
Soft Bronze SB 25
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 12% | Transmitted: | 17% |
| Reflected: | 45% | Reflected (exterior): | 39% |
| Absorbed: | 43% | Reflected (interior): |
37% |
| Emissivity: | 0.90 | ||
| UV Light Rejected: | 99% | ||
| Glare Reduction: | 81% | ||
| Shading Coefficient: | 0.26 | ||
| Solar Heat Gain CE: | 0.23 | ||
| Solar Energy Reject. | 78% | ||
![]() |
|||
|
SG 220
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 21% | Transmitted: | 24% |
| Reflected: | 26% | Reflected (exterior): | 28% |
| Absorbed: | 53% | ||
| Emissivity: | 1.02 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.40 | ||
| Solar Energy Reject. | 65% | ||
![]() |
|||
|
DG 35 Security (8 Mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 33% | Transmitted: | 38% |
| Reflected: | 23% | Reflected (exterior): | 20% |
| Absorbed: | 44% | ||
| Emissivity: | 1.00 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .008" |
| Shading Coefficient: | 0.51 | Structure: | singleply |
| Solar Energy Reject. | 56% | Tensile Srtength: | 25k Psi |
| Break Strength: | 200pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
TSG 550
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 43% | Transmitted: | 45% |
| Reflected: | 17% | Reflected (exterior): | 16% |
| Absorbed: | 40% | ||
| Emissivity: | 0.98 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.62 | ||
| Solar Energy Reject. | 46% | ||
![]() |
|||
|
SDSS 220 X
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 13% | Transmitted: | 16% |
| Reflected: | 60% | Reflected (exterior): | 58% |
| Absorbed: | 27% | ||
| Emissivity: |
1.09 |
||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.23 | ||
| Solar Energy Reject. | 80% | ||
![]() |
|||
|
DG 45 Security (4 Mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 40% | Transmitted: | 42% |
| Reflected: | 15% | Reflected (exterior): | 13% |
| Absorbed: | 45% | ||
| Emissivity: | 1.06 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .004" |
| Shading Coefficient: | 0.58 | Structure: | singleply |
| Solar Energy Reject. | 49% | Tensile Srtength: | 25k Psi |
| Break Strength: | 100pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||
|
TSG 335
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 38% | Transmitted: | 40% |
| Reflected: | 22% | Reflected (exterior): | 17% |
| Absorbed: | 40% | ||
| Emissivity: | 0.95 | ||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.54 | ||
| Solar Energy Reject. | 53% | ||
![]() |
|||
|
SDSS 220 XK
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 13% | Transmitted: | 16% |
| Reflected: | 60% | Reflected (exterior): | 58% |
| Absorbed: | 27% | ||
| Emissivity: |
1.09 |
||
| UV Light Rejected: | 99% | ||
| Shading Coefficient: | 0.23 | ||
| Solar Energy Reject. | 80% | ||
![]() |
|||
|
DG 45 Security (8 Mil)
|
|||
| Total Solar Energy: | Visible Light: | ||
| Transmitted: | 40% | Transmitted: | 42% |
| Reflected: | 15% | Reflected (exterior): | 13% |
| Absorbed: | 45% | ||
| Emissivity: | 1.06 | Physical Properties: | |
| UV Light Rejected: | 99% | Film Thickness: | .008" |
| Shading Coefficient: | 0.58 | Structure: | singleply |
| Solar Energy Reject. | 49% | Tensile Srtength: | 25k Psi |
| Break Strength: | 200pPi | ||
| Adhesive: | PS | ||
| Peel Strength: | 5-6Ppi | ||
![]() |
|||

